top of page

Welcome to Provision Feed
Quality Feed for Healthy Livestock
Hours: Mon-Fri 7:30AM-5PM
Corn Cash Bids
Delivery Start | Delivery End | Futures Month | Future | Basis | Bid |
|---|---|---|---|---|---|
12/1/2025 | 12/31/2025 | March 2026 | 4.4540 | -0.42 | 4.03 |
1/1/2026 | 1/31/2026 | March 2026 | 4.3775 | -0.42 | 3.96 |
3/1/2026 | 3/31/2026 | March 2026 | 4.3775 | -0.4 | 3.98 |
5/1/2026 | 5/31/2026 | May 2025 | 4.4550 | -0.4 | 4.05 |
7/1/2026 | 7/31/2026 | May 2025 | 4.4550 | -0.4 | 4.05 |
Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use.
Futures 10 minute delay, CST. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.
bottom of page